Usage Statistics for boost-immune-system-now.com

Summary Period: June 2008
Generated 01-Jul-2008 03:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 7217
Total Files 3761
Total Pages 517
Total Visits 93
Total KBytes 118581
Total Unique Sites 53
Total Unique URLs 264
Total Unique Referrers 70
Total Unique User Agents 28
. Avg Max
Hits per Hour 10 532
Hits per Day 240 2528
Files per Day 125 1403
Pages per Day 17 126
Visits per Day 3 11
KBytes per Day 3953 91133
Hits by Response Code
Code 200 - OK 3761
Code 206 - Partial Content 2
Code 301 - Moved Permanently 29
Code 302 - Found 701
Code 304 - Not Modified 2507
Code 400 - Bad Request 10
Code 404 - Not Found 183
Code 408 - Request Timeout 21
Code 500 - Internal Server Error 3

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3 0.04% 2 0.05% 2 0.39% 2 2.15% 2 3.77% 35 0.03%
2 33 0.46% 30 0.80% 3 0.58% 2 2.15% 2 3.77% 264 0.22%
3 32 0.44% 29 0.77% 2 0.39% 2 2.15% 2 3.77% 230 0.19%
4 2 0.03% 2 0.05% 2 0.39% 1 1.08% 1 1.89% 42 0.04%
5 5 0.07% 4 0.11% 3 0.58% 3 3.23% 2 3.77% 73 0.06%
6 3 0.04% 2 0.05% 2 0.39% 2 2.15% 2 3.77% 47 0.04%
7 10 0.14% 6 0.16% 6 1.16% 2 2.15% 2 3.77% 163 0.14%
8 4 0.06% 4 0.11% 0 0.00% 0 0.00% 1 1.89% 17 0.01%
9 4 0.06% 4 0.11% 0 0.00% 0 0.00% 1 1.89% 33 0.03%
10 20 0.28% 18 0.48% 5 0.97% 3 3.23% 5 9.43% 183 0.15%
11 10 0.14% 10 0.27% 0 0.00% 0 0.00% 1 1.89% 59 0.05%
12 10 0.14% 6 0.16% 5 0.97% 3 3.23% 2 3.77% 79 0.07%
13 2 0.03% 2 0.05% 2 0.39% 1 1.08% 1 1.89% 42 0.04%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 0.04% 1 0.03% 2 0.39% 2 2.15% 1 1.89% 20 0.02%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 31 0.43% 28 0.74% 1 0.19% 1 1.08% 1 1.89% 211 0.18%
19 1041 14.42% 663 17.63% 64 12.38% 5 5.38% 3 5.66% 7093 5.98%
20 15 0.21% 5 0.13% 10 1.93% 4 4.30% 4 7.55% 171 0.14%
21 15 0.21% 8 0.21% 3 0.58% 3 3.23% 4 7.55% 199 0.17%
22 239 3.31% 179 4.76% 38 7.35% 7 7.53% 6 11.32% 2370 2.00%
23 74 1.03% 11 0.29% 23 4.45% 10 10.75% 9 16.98% 408 0.34%
24 1896 26.27% 665 17.68% 78 15.09% 5 5.38% 3 5.66% 6984 5.89%
25 1058 14.66% 545 14.49% 119 23.02% 6 6.45% 6 11.32% 6738 5.68%
26 2528 35.03% 1403 37.30% 126 24.37% 11 11.83% 6 11.32% 91133 76.85%
27 60 0.83% 47 1.25% 5 0.97% 5 5.38% 4 7.55% 450 0.38%
28 57 0.79% 46 1.22% 6 1.16% 4 4.30% 5 9.43% 673 0.57%
29 47 0.65% 31 0.82% 7 1.35% 7 7.53% 7 13.21% 682 0.58%
30 15 0.21% 10 0.27% 3 0.58% 3 3.23% 5 9.43% 182 0.15%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 700 9.70% 11 342 9.09% 1 38 7.35% 310 9292 7.84%
1 21 647 8.96% 11 356 9.47% 0 17 3.29% 1256 37680 31.78%
2 10 319 4.42% 6 209 5.56% 0 16 3.09% 86 2583 2.18%
3 0 24 0.33% 0 15 0.40% 0 6 1.16% 6 195 0.16%
4 0 23 0.32% 0 14 0.37% 0 9 1.74% 8 231 0.20%
5 1 43 0.60% 1 31 0.82% 0 7 1.35% 15 450 0.38%
6 1 42 0.58% 0 27 0.72% 0 3 0.58% 17 496 0.42%
7 1 32 0.44% 0 25 0.66% 0 5 0.97% 14 433 0.37%
8 0 27 0.37% 0 23 0.61% 0 5 0.97% 13 402 0.34%
9 4 148 2.05% 4 125 3.32% 0 16 3.09% 40 1213 1.02%
10 12 389 5.39% 9 293 7.79% 1 50 9.67% 125 3737 3.15%
11 3 112 1.55% 2 66 1.75% 0 22 4.26% 27 808 0.68%
12 1 45 0.62% 1 40 1.06% 0 5 0.97% 11 327 0.28%
13 11 338 4.68% 5 173 4.60% 1 37 7.16% 55 1661 1.40%
14 18 540 7.48% 8 243 6.46% 2 69 13.35% 106 3187 2.69%
15 13 400 5.54% 9 277 7.37% 0 10 1.93% 1114 33408 28.17%
16 13 397 5.50% 6 205 5.45% 0 22 4.26% 235 7042 5.94%
17 18 554 7.68% 7 222 5.90% 0 22 4.26% 80 2394 2.02%
18 8 268 3.71% 2 64 1.70% 0 7 1.35% 37 1106 0.93%
19 9 291 4.03% 3 108 2.87% 0 17 3.29% 53 1576 1.33%
20 5 170 2.36% 5 152 4.04% 0 19 3.68% 55 1653 1.39%
21 12 373 5.17% 5 173 4.60% 1 30 5.80% 85 2542 2.14%
22 29 882 12.22% 11 350 9.31% 2 63 12.19% 131 3922 3.31%
23 15 453 6.28% 7 228 6.06% 0 22 4.26% 75 2243 1.89%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 614 8.51% 81001 68.31% /admin/geo_zones.php
2 289 4.00% 4271 3.60% /
3 172 2.38% 2824 2.38% /admin/categories.php
4 127 1.76% 319 0.27% /stylesheet.css
5 125 1.73% 1830 1.54% /login.php
6 124 1.72% 528 0.45% /images/logo.gif
7 124 1.72% 4240 3.58% /images/top.jpg
8 121 1.68% 6 0.01% /images/line.gif
9 121 1.68% 1 0.00% /images/spacer.gif
10 119 1.65% 1 0.00% /images/bg_list.gif
11 119 1.65% 1 0.00% /images/bg_list1.gif
12 119 1.65% 6 0.01% /includes/languages/english/images/buttons/m2.gif
13 119 1.65% 4 0.00% /includes/languages/english/images/icon.gif
14 119 1.65% 3 0.00% /includes/languages/espanol/images/icon.gif
15 119 1.65% 3 0.00% /includes/languages/german/images/icon.gif
16 118 1.64% 6 0.00% /includes/languages/english/images/buttons/m1.gif
17 118 1.64% 5 0.00% /includes/languages/english/images/buttons/m3.gif
18 118 1.64% 5 0.00% /includes/languages/english/images/buttons/m4.gif
19 118 1.64% 5 0.00% /includes/languages/english/images/buttons/m5.gif
20 115 1.59% 3440 2.90% /create_account.php
21 107 1.48% 1 0.00% /images/bot.gif
22 107 1.48% 58 0.05% /images/p1.gif
23 100 1.39% 1734 1.46% /admin/modules.php
24 93 1.29% 1229 1.04% /shopping_cart.php
25 72 1.00% 1444 1.22% /images/
26 68 0.94% 964 0.81% /product_info.php
27 67 0.93% 1 0.00% /images/pixel_trans.gif
28 66 0.91% 3 0.00% /includes/languages/english/images/buttons/button_add_to_cart1.gif
29 65 0.90% 2 0.00% /includes/languages/english/images/buttons/button_details.gif
30 49 0.68% 3 0.00% /includes/languages/english/images/buttons/button_continue.gif

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 614 8.51% 81001 68.31% /admin/geo_zones.php
2 289 4.00% 4271 3.60% /
3 124 1.72% 4240 3.58% /images/top.jpg
4 115 1.59% 3440 2.90% /create_account.php
5 172 2.38% 2824 2.38% /admin/categories.php
6 125 1.73% 1830 1.54% /login.php
7 100 1.39% 1734 1.46% /admin/modules.php
8 72 1.00% 1444 1.22% /images/
9 93 1.29% 1229 1.04% /shopping_cart.php
10 68 0.94% 964 0.81% /product_info.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 289 4.00% 80 97.56% /
2 29 0.40% 1 1.22% /admin/
3 14 0.19% 1 1.22% /install/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 289 4.00% 69 83.13% /
2 72 1.00% 5 6.02% /images/
3 14 0.19% 5 6.02% /install/
4 29 0.40% 4 4.82% /admin/

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 5512 76.38% 2635 70.06% 67673 57.07% 15 16.13% ool-44c7c591.dyn.optonline.net
2 1096 15.19% 734 19.52% 44262 37.33% 5 5.38% ool-44c60f24.dyn.optonline.net
3 222 3.08% 129 3.43% 1770 1.49% 9 9.68% xcrawl102.alexa.com
4 169 2.34% 156 4.15% 2313 1.95% 13 13.98% crawl-66-249-73-241.googlebot.com
5 33 0.46% 4 0.11% 324 0.27% 2 2.15% ip-39-81.tvnetwork.hu
6 13 0.18% 1 0.03% 245 0.21% 1 1.08% occp7.ocservers.net
7 13 0.18% 11 0.29% 177 0.15% 2 2.15% xcrawl108.alexa.com
8 12 0.17% 0 0.00% 238 0.20% 0 0.00% ns3942.ovh.net
9 11 0.15% 10 0.27% 122 0.10% 3 3.23% crawl-66-249-73-197.googlebot.com
10 10 0.14% 10 0.27% 59 0.05% 0 0.00% crawl-66-249-73-74.googlebot.com
11 8 0.11% 4 0.11% 121 0.10% 1 1.08% 38.100.41.107
12 8 0.11% 2 0.05% 40 0.03% 4 4.30% crawl-66-249-70-115.googlebot.com
13 8 0.11% 7 0.19% 44 0.04% 1 1.08% crawl-66-249-73-111.googlebot.com
14 8 0.11% 8 0.21% 168 0.14% 4 4.30% sf-bt-fw-vlan14.net.dc2.netsol.com
15 8 0.11% 0 0.00% 159 0.13% 0 0.00% uno.mercurionet.it
16 7 0.10% 5 0.13% 79 0.07% 1 1.08% 38.104.58.118
17 6 0.08% 3 0.08% 47 0.04% 0 0.00% 66.77.136.153
18 6 0.08% 6 0.16% 53 0.04% 1 1.08% bl1sch4084611.phx.gbl
19 6 0.08% 0 0.00% 119 0.10% 0 0.00% hs50.order-vault.net
20 6 0.08% 5 0.13% 49 0.04% 3 3.23% www.whois.sc
21 5 0.07% 0 0.00% 0 0.00% 1 1.08% pita2.thebeachcompany.com
22 4 0.06% 4 0.11% 17 0.01% 0 0.00% crawl-66-249-67-10.googlebot.com
23 4 0.06% 4 0.11% 33 0.03% 0 0.00% crawl-66-249-73-188.googlebot.com
24 3 0.04% 2 0.05% 47 0.04% 1 1.08% 69.36.158.66
25 3 0.04% 1 0.03% 0 0.00% 2 2.15% crawl-66-249-70-33.googlebot.com
26 3 0.04% 1 0.03% 20 0.02% 2 2.15% crawl-66-249-70-97.googlebot.com
27 3 0.04% 3 0.08% 50 0.04% 3 3.23% static-208-80-193-47.as13448.com
28 2 0.03% 2 0.05% 53 0.04% 1 1.08% host171.sj.best.com
29 2 0.03% 2 0.05% 27 0.02% 1 1.08% msnbot-65-55-211-91.search.msn.com
30 2 0.03% 2 0.05% 27 0.02% 2 2.15% static-208-80-193-40.as13448.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5512 76.38% 2635 70.06% 67673 57.07% 15 16.13% ool-44c7c591.dyn.optonline.net
2 1096 15.19% 734 19.52% 44262 37.33% 5 5.38% ool-44c60f24.dyn.optonline.net
3 169 2.34% 156 4.15% 2313 1.95% 13 13.98% crawl-66-249-73-241.googlebot.com
4 222 3.08% 129 3.43% 1770 1.49% 9 9.68% xcrawl102.alexa.com
5 33 0.46% 4 0.11% 324 0.27% 2 2.15% ip-39-81.tvnetwork.hu
6 13 0.18% 1 0.03% 245 0.21% 1 1.08% occp7.ocservers.net
7 12 0.17% 0 0.00% 238 0.20% 0 0.00% ns3942.ovh.net
8 13 0.18% 11 0.29% 177 0.15% 2 2.15% xcrawl108.alexa.com
9 8 0.11% 8 0.21% 168 0.14% 4 4.30% sf-bt-fw-vlan14.net.dc2.netsol.com
10 8 0.11% 0 0.00% 159 0.13% 0 0.00% uno.mercurionet.it

Top 15 of 70 Total Referrers
# Hits Referrer
1 977 13.54% - (Direct Request)
2 122 1.69% http://boost-immune-system-now.hostica.com/index.php
3 62 0.86% http://boost-immune-system-now.hostica.com/login.php
4 28 0.39% https://boost-immune-system-now.hostica.com/install/install.php
5 23 0.32% http://boost-immune-system-now.hostica.com/create_account.php
6 15 0.21% http://boost-immune-system-now.hostica.com/
7 12 0.17% http://boost-immune-system-now.hostica.com/delete_me/css/style_1.css
8 11 0.15% http://boost-immune-system-now.hostica.com/stylesheet.css
9 7 0.10% https://boost-immune-system-now.hostica.com/install/
10 5 0.07% http://boost-immune-system-now.hostica.com/shopping_cart.php
11 3 0.04% http://www.whois.sc/
12 2 0.03% http://boost-immune-system-now.hostica.com/product_info.php
13 2 0.03% https://boost-immune-system-now.hostica.com/install/index.php
14 2 0.03% https://cp.hostica.com/psoft/servlet/psoft.hsphere.CP/ROstrow/3998872_0/psoft.hsphere.CP
15 1 0.01% http://search.live.com/results.aspx

Top 15 of 28 Total User Agents
# Hits User Agent
1 6608 91.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 235 3.26% ia_archiver
3 185 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 36 0.50% Googlebot-Image/1.0
5 30 0.42% Morfeus Fucking Scanner
6 26 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 8 0.11% Java/1.5.0_11
8 8 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 7 0.10% panscient.com
10 6 0.08% Mozilla/3.0 [en] (compatible; Win98; U)
11 6 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 6 0.08% SurveyBot/2.3 (Whois Source)
13 3 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 3 0.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 2 0.03% Comodo SSL Checker

Usage by Country for June 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 6640 92.00% 3370 89.60% 112538 94.90% Network
2 490 6.79% 364 9.68% 5122 4.32% US Commercial
3 36 0.50% 20 0.53% 387 0.33% Unresolved/Unknown
4 33 0.46% 4 0.11% 324 0.27% Hungary
5 8 0.11% 0 0.00% 159 0.13% Italy
6 6 0.08% 5 0.13% 49 0.04% Seychelles
7 1 0.01% 0 0.00% 0 0.00% Australia
8 1 0.01% 0 0.00% 0 0.00% Germany
9 1 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
10 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01